← Back to interactive checklist
South Carolina Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — South Carolina
- South Carolina health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — South Carolina (high-volume markets)
| Municipality | Local agency differences | Required packet details | Inspection sequence | Map + official links |
|---|---|---|---|---|
| Charleston | City Permit Center handles municipal permitting; DPH handles food-service permitting; Fire Marshal handles fire final. | Signed/sealed plan set, equipment schedule, hood/suppression sheets, grease sizing, contractor licenses. | City trades/finals → Fire Marshal final → DPH pre-operational approval. | Map · City · DPH |
| Columbia | City Planning & Development handles city permits; county coordination may apply for utilities/site work by location. | Arch/MEP plans, occupant load/accessibility, kitchen cut sheets, grease details, business-license intake docs. | City trades/finals → Fire final → DPH pre-operational approval; add county utility sign-offs when required. | Map · City · Richland · Lexington |
| North Charleston | City runs permit/inspection process; county routing differs by parcel (Charleston, Dorchester, or Berkeley County). | Permit application, signed/sealed plans, kitchen/hood/grease package, contractor credentials, parcel county verification. | City trades/finals → Fire Marshal final → DPH pre-operational approval. | Map · City · Dorchester · Berkeley |
| Mount Pleasant | Town Building Inspection/Planning manages municipal permits; county/utility agencies may still control selected sewer/stormwater items. | Code-complete plan set, seating counts, equipment schedule, hood/suppression docs, grease details, licensing/insurance docs. | Town trades/finals → Fire final → DPH pre-operational approval. | Map · Town · County |
| Greenville | City Planning & Development handles municipal permits/inspections; DPH handles food-service permitting. | Construction plan set, life-safety/code data, MEP sheets, menu/equipment scope, hood/suppression and grease calculations. | City trades/finals → Fire inspection/occupancy clearance → DPH pre-operational approval. | Map · City · County · DPH |
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________