← Back to interactive checklist
Ohio Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — Ohio
- Ohio health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — Ohio
| Municipality | Process map | Documents | Inspections | Locations/maps | Official links |
|---|---|---|---|---|---|
| Columbus / Franklin | Jurisdiction check → BZS permits → food plan review → final inspections → license to open | Plan set, menu/process narrative, equipment cut sheets, wastewater/FOG confirmations | Building/trade finals + Columbus or Franklin pre-operational health inspection | BZS map; CPH map; FCPH map | BZS; Food Protection; FCPH |
| Cleveland / Cuyahoga | Use validation → permit intake → facility review → construction closeout → license issuance | Permit application set, facility layout packet, equipment schedule, operator docs | Building/mechanical/plumbing/fire finals + local food safety inspection | City Hall map; CCBH map | Building & Housing; Food Safety; CCBH |
| Cincinnati / Hamilton | Jurisdiction screening → B&I permit plan review → food licensing → final inspections → open | E-plan set, licensing forms, equipment list, process narrative, manager certs | City building final + city/county health food-service inspection | Permit Center map; CHD map; HCPH map | B&I; Food Licensing; HCPH |
| Toledo / Lucas | Use/CO check → permit filing → health licensing prep → inspection closeout → pre-op approval | Permit plans, CO records, operation docs, equipment certifications | Toledo building inspections + Toledo-Lucas food safety inspection | Gov Center map; TLCHD map | Building Inspection; CO; Food Safety |
| Akron / Summit | Zoning/site review → permit path → food plan review → inspection sequence → license activation | Building permit set, food plan review packet, equipment schedule, certifications | Building/mechanical/plumbing finals + Summit food inspection | Akron campus map; SCPH map | Akron Planning; Akron Portal; SCPH Food Safety |
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________