← Back to interactive checklist
New York Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — New York
- New York health/public health program
- State or delegated fire authority
- Local building and planning departments
NYC borough differences
- All five boroughs use citywide agencies (DOB, DOHMH, FDNY, DEP), but in-person DOB resolution is borough-specific.
- Borough land-use context (Community Board calendars, ULURP actions, landmark districts, and flood-zone constraints) can change your filing timeline.
- Typical NYC sequence: DOB filing and permit issuance → trade sign-offs/FDNY approvals (as applicable) → DOHMH pre-permit inspection before opening.
Municipality section — New York
| Borough/City | Agency touchpoints | Docs + sequence + office + references |
|---|---|---|
| Manhattan | NYC DOB, NYC DOHMH, FDNY, NYC DEP | DOB NOW filing → DOB inspections → FDNY (as needed) → DOHMH pre-permit inspection. Offices: DOB 280 Broadway (Map), DOHMH 125 Worth St (Map). Refs: DOB, DOHMH. |
| Brooklyn | NYC DOB, NYC DOHMH, FDNY, NYC DEP | NYC core sequence with added historic/mixed-use coordination. Office: DOB 210 Joralemon St (Map). Refs: DOB, LPC. |
| Queens | NYC DOB, NYC DOHMH, FDNY, NYC DEP | NYC core sequence; include flood/backflow docs where triggered. Office: DOB 120-55 Queens Blvd (Map). Ref: DEP. |
| Bronx | NYC DOB, NYC DOHMH, FDNY, NYC DEP | NYC core sequence with existing-building alteration constraints. Office: DOB 1932 Arthur Ave (Map). Ref: DOB. |
| Staten Island | NYC DOB, NYC DOHMH, FDNY, NYC DEP | NYC core sequence with utility/stormwater coordination. Office: DOB 10 Richmond Terrace (Map). Ref: FDNY. |
| Buffalo | City Permit & Inspection Services, Erie County Health | City zoning/building intake → city inspections → county pre-op health inspection. Offices: 65 Niagara Sq (Map), 95 Franklin St (Map). Refs: Buffalo, Erie. |
| Rochester | City Permit Office, Monroe County Public Health | City permit review/inspections → Monroe County health approval. Offices: 30 Church St (Map), 111 Westfall Rd (Map). Refs: Rochester, Monroe. |
| Yonkers | Yonkers Housing & Buildings, Westchester Health | City zoning/building permitting → city inspections → county health pre-op. Offices: 40 S Broadway (Map), 145 Huguenot St New Rochelle (Map). Refs: Yonkers, Westchester. |
| Syracuse | Syracuse Central Permit Office, Onondaga County Health | City filing/inspections → county health plan review and pre-op inspection. Offices: 201 E Washington St (Map), 421 Montgomery St (Map). Refs: Syracuse, Onondaga. |
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________