← Back to interactive checklist
New Jersey Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — New Jersey
- New Jersey health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — New Jersey
| Municipality | Local authority | Process notes |
|---|---|---|
| Newark | Newark Department of Health and Community Wellness (Essex County) | Forms: local health permit + plans/menu/equipment; order: zoning -> trade finals -> health -> fire; address: 920 Broad St Newark · Map · Official |
| Jersey City | Jersey City Health and Human Services (Hudson County) | Forms: health packet + ownership/lease + grease docs; order: zoning -> construction -> health -> fire; address: 280 Grove St Jersey City · Map · Official |
| Paterson | Paterson Health Division (Passaic County) | Forms: health application + plan set + process narrative; order: zoning/building -> trade finals -> health -> fire/hood; address: 155 Market St Paterson · Map · Official |
| Elizabeth | Elizabeth Health and Human Services (Union County) | Forms: health license + floor plan + food manager credentials; order: zoning -> plan approval -> trade finals -> health/fire; address: 50 Winfield Scott Plaza Elizabeth · Map · Official |
| Trenton | Trenton Division of Health (Mercer County) | Forms: local health license + plumbing/facility plans + grease docs; order: land-use/permits -> finals -> health -> fire; address: 319 E State St Trenton · Map · Official |
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________