← Back to interactive checklist
Louisiana Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — Louisiana
- Louisiana health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — Louisiana
| City / Parish | Primary counter | Key documents + inspections |
|---|---|---|
| New Orleans / Orleans Parish | One Stop Shop, 1340 Poydras St, Suite 800, New Orleans | One Stop permit packet + coordinated trade finals + pre-operational food inspection. |
| Baton Rouge / East Baton Rouge Parish | Permits & Inspections, 300 N 10th St, Baton Rouge | Commercial permit package + fire prevention review + LDH food inspection. |
| Shreveport / Caddo Parish | Permits & Inspections, 505 Travis St, Suite 130, Shreveport | City permit plans + fire prevention checkpoints + pre-opening health inspection. |
| Lafayette / Lafayette Parish | LCG Permits & Codes, 220 W Willow St, Building B, Lafayette | LCG permit forms + trade inspections + health review for food operations. |
| Lake Charles / Calcasieu Parish | Permit Center, 326 Pujo St, Lake Charles | City permit intake + parish planning/inspection coordination + health/environmental approvals. |
Official links: nola.gov One Stop, brla.gov permits, shreveportla.gov permits, lafayettela.gov permits, cityoflakecharles.com permit center, and calcasieu.gov inspections.
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________