← Back to interactive checklist
Kentucky Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — Kentucky
- Kentucky health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — Kentucky
| Municipality | Permitting order | Packet + inspections + locations/maps + links |
|---|---|---|
| Louisville / Jefferson | Planning & Design → Codes & Regulations permits → LMPHW food permit → Fire final → MSD/FOG closeout. | Prepare plans, equipment/menu, grease, hood packet; schedule rough/final + health pre-op; maps/contacts: louisvilleky.gov and louisvillemsd.org. |
| Lexington / Fayette | LFUCG zoning/use → Building Inspection permits → LFCHD food permit → Fire final → sewer/pretreatment sign-off. | Prepare permit plan set + food packet + grease docs; run trade roughs, suppression acceptance, health pre-op; maps/contacts: lexingtonky.gov and lfchd.org. |
| Bowling Green (Warren) | City zoning/use → city building review → BRDHD food permit → Fire final → utility/sewer approvals. | Prepare plans, hood/suppression, grease specs, menu/process; complete rough/final + BRDHD pre-op; maps/contacts: bgky.org, brdhd.com, bgmu.com. |
| Owensboro (Daviess) | Zoning/planning check → OMPC/metropolitan codes permits → GRDHD food permit → Fire final → sewer/pretreatment closeout. | Prepare site/tenant plans, equipment, suppression, grease controls; complete rough/final + health pre-op; maps/contacts: owensboro.org, ompc.biz, grdhd.org. |
| Covington (Kenton) | City zoning/use → city permit/building review → NKY Health food permit → Fire final → SD1 sewer/FOG compliance. | Prepare construction + menu/process + grease + suppression packet; complete rough/final + NKY pre-op; maps/contacts: covingtonky.gov, nkyhealth.org, sd1.org. |
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________