← Back to interactive checklist
Idaho Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — Idaho
- Idaho health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — Idaho
| Municipality | Application packets | Inspection stages | Filing locations + maps |
|---|---|---|---|
| Boise | Boise planning/building packet + Central District Health food packet. | Zoning → plan review → rough MEP/building → suppression test → final building/fire/health. | City · Map |
| Meridian | Current Planning + Building Safety packet + Central District Health packet. | Zoning/site review → resubmittals → trade inspections → fire acceptance → final city/health. | City · Map |
| Nampa | Planning/Zoning + Building Safety packet + Central District Health packet. | Zoning clearance → building review → rough inspections → suppression test → finals. | City · Map |
| Idaho Falls | Planning/Building packet + Fire prevention review + EIPH food packet. | Use path confirmation → plan review → rough inspections → fire tests → occupancy + health final. | City · Map |
| Coeur d’Alene | Planning/Building intake + fire review + Panhandle Health food packet. | Use verification → plan review → rough inspections → alarm/suppression acceptance → final city/health. | City · Map |
Source links: Boise permit portal, Meridian permit portal, Nampa planning, Idaho Falls planning, Coeur d’Alene permit portal, Central District Health plan review, EIPH food program, Panhandle Health food program.
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________