← Back to interactive checklist
California Opening Checklist (Printable)
Print-friendly checklist with statewide baseline and municipality-specific notes.
State section — California
- California health/public health program
- State or delegated fire authority
- Local building and planning departments
Municipality section — California
| City | County agency | Process map + links |
|---|---|---|
| Los Angeles | Los Angeles County Environmental Health | City planning/building (planning.lacity.gov + ladbs.org) → county plan check (publichealth.lacounty.gov) → fire clearance (lafd.org/fire-prevention) → finals. LADBS office map: maps.google.com/?q=201+N+Figueroa+St+Los+Angeles+CA+90012 |
| San Diego | San Diego County DEHQ | City DSD (sandiego.gov/development-services) + county health plan check (sandiegocounty.gov/.../deh/fhd.html) in parallel → fire/building finals → permit to operate. County map: maps.google.com/?q=5500+Overland+Ave+San+Diego+CA+92123 |
| San Jose | Santa Clara County DEH | San Jose PBCE (sanjoseca.gov) + county DEH food review (deh.santaclaracounty.gov/food) → fire prevention clearance → final occupancy. City Hall map: maps.google.com/?q=200+E+Santa+Clara+St+San+Jose+CA+95113 |
| San Francisco | SFDPH Environmental Health | SF Planning + DBI permit center (sfplanning.org, sf.gov) → SFDPH food review (sfdph.org) → SFFD fire prevention (sf-fire.org) → final approvals. Permit Center map: maps.google.com/?q=49+South+Van+Ness+Ave+San+Francisco+CA+94103 |
| Sacramento | Sacramento County EMD | City Community Development (cityofsacramento.gov/community-development) + county EMD food plan check (emd.saccounty.gov) → fire/building finals → opening clearance. Permit Center map: maps.google.com/?q=300+Richards+Blvd+Sacramento+CA+95811 |
Launch playbook: 1) Feasibility + zoning, 2) Pre-submittal with city/county/fire, 3) Submit synchronized plans, 4) Resolve correction cycles quickly, 5) Book finals + pre-opening inspection, 6) Open after all clearances post.
Opening task checklist
| Done | Task | Owner | Date |
|---|---|---|---|
| Zoning/use verification complete | __________________ | __________ | |
| Plan review package submitted | __________________ | __________ | |
| Health/building/fire permits issued | __________________ | __________ | |
| Final inspections passed | __________________ | __________ |
Notes
Signature: ________________________
Date: ________________________